China country codes – full list of area codes
A
Area/City | Area Code |
Akesu | 997 |
Alashanzuoqi | 483 |
Aletai | 906 |
Ankang | 915 |
Anqing | 556 |
Anshan | 412 |
Anshun | 853 |
Anyang | 372 |
Atushi | 908 |
B
Area/City | Area Code |
Baicheng | 436 |
Baise | 776 |
Baishan | 439 |
Baiyin | 943 |
Bange | 8067 |
Baoding | 312 |
Baoji | 917 |
Baoshan | 875 |
Baotou | 472 |
Bazhong | 827 |
Beihai | 779 |
Beijing | 10 |
Bengbu | 552 |
Benxi | 414 |
Bijie | 857 |
Binzhou | 543 |
Bole | 909 |
C
Area/City | Area Code |
Cangzhou | 317 |
Changchun | 431 |
Changde | 736 |
Changdu | 895 |
Changji | 994 |
Changsha | 731 |
Changzhi | 355 |
Changzhou | 519 |
Chaohu | 565 |
Chaoyang | 421 |
Chaoyang | 754 |
Chaozhou | 768 |
Chengde | 314 |
Chengdu | 28 |
Chenzhou | 735 |
Chifeng | 476 |
Chizhou | 566 |
Chongqing | 23 |
Chuxiong | 878 |
Chuzhou | 550 |
D
Area/City | Area Code |
Dali | 872 |
Dalian | 411 |
Dandong | 415 |
Daqing | 459 |
Datong | 352 |
Dazhou | 818 |
Delingha | 977 |
Deyang | 838 |
Dezhou | 534 |
Dingxi | 932 |
Dongguan | 769 |
Dongsheng | 477 |
Dongying | 546 |
Duyun | 854 |
E
Area/City | Area Code |
Enshi | 718 |
Ezhou | 711 |
F
Area/City | Area Code |
Fangchenggang | 770 |
Foshan | 757 |
Fushun | 413 |
Fuxin | 418 |
Fuyang | 558 |
Fuzhou | 794 |
Fuzhou | 591 |
G
Area/City | Area Code |
Ganzhou | 797 |
GeEr | 897 |
GeErmu | 979 |
Gejiu | 873 |
Gonghe | 974 |
GuangAn | 826 |
Guangyuan | 839 |
Guangzhou | 20 |
Guilin | 773 |
Guiyang | 851 |
Guyuan | 954 |
H
Area/City | Area Code |
Haikou | 898 |
Hailaer | 470 |
Haiyan | 970 |
Hami | 902 |
Handan | 310 |
Hangzhou | 571 |
Hanzhong | 916 |
Harbin | 451 |
Hebi | 392 |
Hechi | 778 |
Hefei | 551 |
Hegang | 468 |
Heihe | 456 |
Hengshui | 318 |
Hengyang | 734 |
Hetian | 903 |
Heyuan | 762 |
Heze | 530 |
Hezuo | 941 |
Huaian | 517 |
Huaibei | 561 |
Huaihua | 745 |
Huainan | 554 |
Huanggang | 713 |
Huangshan | 559 |
Huangshi | 714 |
Huhehaote | 471 |
Huizhou | 752 |
Huludao | 429 |
Hunchun | 433 |
Huzhou | 572 |
J
Area/City | Area Code |
Jiagedaqi | 457 |
Jiali | 8063 |
Jiamusi | 454 |
JiAn | 796 |
Jiangmen | 750 |
Jiaozuo | 391 |
Jiaxing | 573 |
Jieyang | 663 |
Jilin | 432 |
Jinan | 531 |
Jinchang | 935 |
Jincheng | 356 |
Jingdezhen | 798 |
Jinghong | 691 |
Jingmen | 724 |
Jingzhou | 716 |
Jinhua | 579 |
Jining | 474 |
Jining | 537 |
Jinzhou | 416 |
Jishou | 743 |
Jiujiang | 792 |
Jiuquan | 937 |
Jixi | 467 |
K
Area/City | Area Code |
Kaifeng | 378 |
Kaili | 855 |
Kalamayi | 990 |
Kangding | 836 |
Kashi | 998 |
KuErle | 996 |
Kuitun | 992 |
Kunming | 871 |
L
Area/City | Area Code |
Laiwu | 634 |
Langfang | 316 |
Lanzhou | 931 |
Leshan | 833 |
Lhasa | 891 |
Lianyungang | 518 |
Liaocheng | 635 |
Liaoyang | 419 |
Liaoyuan | 437 |
Lijiang | 888 |
Lincang | 883 |
Linfen | 357 |
Linhe | 478 |
Linxia | 930 |
Linyi | 539 |
Linzhi | 894 |
Lishi | 358 |
Lishui | 578 |
LiuAn | 564 |
Liuku | 886 |
Liupanshui | 858 |
Liuzhou | 772 |
Longyan | 597 |
Loudi | 738 |
Luohe | 395 |
Luoyang | 379 |
Luxi | 692 |
Luzhou | 830 |
M
Area/City | Area Code |
MaAnshan | 555 |
MaErkang | 837 |
Maoming | 668 |
Maqin | 975 |
Meihekou | 435 |
Meizhou | 753 |
Mianyang | 816 |
Mudanjiang | 453 |
N
Area/City | Area Code |
Naidong | 893 |
Nanchang | 791 |
Nanchong | 817 |
Nanjing | 25 |
Nanning | 771 |
Nanping | 599 |
Nantong | 513 |
Nanyang | 377 |
Naqu | 896 |
Neijiang | 832 |
Nierong | 8065 |
Nima | 8081 |
Ningbo | 574 |
Ningde | 593 |
P
Area/City | Area Code |
Panjin | 427 |
Panzhihua | 812 |
PingAn | 972 |
Pingdingshan | 375 |
Pingliang | 933 |
Pingxiang | 799 |
Pulan | 8060 |
Putian | 594 |
Puyang | 393 |
Q
Area/City | Area Code |
Qingdao | 532 |
Qingyuan | 763 |
Qinhuangdao | 335 |
Qinzhou | 777 |
Qiqihar | 452 |
Qitaihe | 464 |
Quanzhou | 595 |
Qujing | 874 |
Quzhou | 570 |
R
Area/City | Area Code |
Rikaze | 892 |
Rizhao | 633 |
S
Area/City | Area Code |
Sanmenxia | 398 |
Sanming | 598 |
Shanghai | 21 |
Shangqiu | 370 |
Shangrao | 793 |
Shangzhou | 914 |
Shantou | 754 |
Shanwei | 660 |
Shaoguan | 751 |
Shaoxing | 575 |
Shaoyang | 739 |
Shenyang | 24 |
Shenzha | 8068 |
Shenzhen | 755 |
Shihezi | 993 |
Shijiazhuang | 311 |
Shiyan | 719 |
Shizuishan | 952 |
Shuanghu | 8070 |
Shuangyashan | 469 |
Shunde | 757 |
Shuozhou | 349 |
Simao | 879 |
Siping | 434 |
Songyuan | 438 |
Suihua | 455 |
Suining | 825 |
Suizhou | 722 |
Suoxian | 8078 |
Suqian | 527 |
Suzhou | 512 |
Suzhou | 557 |
T
Area/City | Area Code |
Tacheng | 901 |
TaiAn | 538 |
Taiyuan | 351 |
Taizhou | 576 |
Taizhou | 523 |
Tangshan | 315 |
Tianjin | 22 |
Tianshui | 938 |
Tieling | 410 |
Tongchuan | 919 |
Tonghua | 435 |
Tongliao | 0 |
Tongling | 562 |
Tongren | 973 |
Tongren | 856 |
Tulufan | 995 |
U
Area/City | Area Code |
Urumchi | 991 |
W
Area/City | Area Code |
Weifang | 536 |
Weihai | 631 |
Weinan | 913 |
Wenshan | 876 |
Wenzhou | 577 |
Wudu | 939 |
Wuhai | 473 |
Wuhan | 27 |
Wuhu | 553 |
Wulanhaote | 482 |
Wuxi | 510 |
Wuzhong | 953 |
Wuzhou | 774 |
X
Area/City | Area Code |
Xiamen | 592 |
XiAn | 29 |
Xiangfan | 710 |
Xiangtan | 731 |
Xianning | 715 |
Xiantao | 728 |
Xianyang | 29 |
Xiaogan | 712 |
Xichang | 834 |
Xifeng | 934 |
Xilinhaote | 479 |
Xingtai | 319 |
Xingyi | 859 |
Xining | 971 |
Xinxiang | 373 |
Xinyang | 376 |
Xinyu | 790 |
Xinzhou | 350 |
Xuancheng | 563 |
Xuchang | 374 |
Xuzhou | 516 |
Y
Area/City | Area Code |
YaAn | 835 |
YanAn | 911 |
Yancheng | 515 |
Yangjiang | 662 |
Yangquan | 353 |
Yangzhou | 514 |
Yanji | 433 |
Yantai | 535 |
Yibin | 831 |
Yichang | 717 |
Yichun | 458 |
Yichun | 795 |
Yinchuan | 951 |
Yingkou | 417 |
Yingtan | 701 |
Yining | 999 |
Yiyang | 737 |
Yongzhou | 746 |
Yuci | 354 |
Yueyang | 730 |
Yulin | 912 |
Yulin | 775 |
Yuncheng | 359 |
Yunfu | 766 |
Yushu | 976 |
Yuxi | 877 |
Z
Area/City | Area Code |
Zaozhuang | 632 |
Zhada | 8071 |
Zhangjiajie | 744 |
Zhangjiakou | 313 |
Zhangye | 936 |
Zhangzhou | 596 |
Zhanjiang | 759 |
Zhaoqing | 758 |
Zhaotong | 870 |
Zhengzhou | 371 |
Zhenjiang | 511 |
Zhongba | 8029 |
Zhongdian | 887 |
Zhongshan | 760 |
Zhongwei | 955 |
Zhoukou | 394 |
Zhoushan | 580 |
Zhuhai | 756 |
Zhumadian | 396 |
Zhuzhou | 731 |
Zibo | 533 |
Zigong | 813 |
Ziyang | 832 |
Zunyi | 852 |